Format-III                                    Class wise Enrolment as on 31.01.2012

S.No Class No. of sections 3. Authorized Intake Capacity-120 Total students enrolled No. of Boys No. of Girls No. of SC students No. of ST students No. of PH students Remarks, if any
1 I 3 120 89 45 44 10 03 NIL  
2 II 3 80 115 63 52 12 05 NIL  
3 III 2 80 81 42 39 15 04 NIL  
4 IV 2 80 82 41 41 14 04 NIL  
5 V 2 80 88 51 37 12 09 NIL  
6 VI 2 80 81 47 34 9 08 01  
7 VII 2 80 84 46 38 08 07 NIL  
8 VIII 2 80 76 43 33 08 11 NIL  
9 IX 2 80 79 54 25 10 11 NIL  
10 X 2 80 66 37 29 07 06 NIL  
11 XI Sc. 1 40 43 24 19 05 03 NIL  
12 XI Com. 1 40 20 10 10 03 04 01  
13 XII Sc. 1 40 25 13 12 02 03 01  
14 XII Com 1 40 14 07 07 00 00 NIL  

TOTAL

26

1000 943 523 420 115 78 03  

 

Format - IV

CATEGORY - WISE ENROLMENT as on 31.01.2012

No. Class No. of Sections

Enrolment in different categories

Total

I II III IV V VI  
1 I 3 24 13 02 01 28 21 89
2 II 3 26 15 03 00 32 39 115
3 III 2 26 21 02 03 13 16 81
4 IV 2 27 22 05 04 00 24 82
5 V 2 20 12 10 05 09 32 88
6 VI 2 27 10 03 02 12 25 81
7 VII 2 35 26 09 02 01 11 84
8 VIII 2 26 28 08 00 00 14 76
9 IX 2 14 20 00 01 12 32 79
10 X 2 38 9 04 06 00 09 66
11 XI Sc. 1 15 08 01 00 03 16 43
12 XI Com. 1 04 00 00 00 09 07 20
13 XII SC. 1 05 08 00 00 05 08 25
14 XII Com 1 01 08 01 00 00 04 14

TOTAL

26 289 200 48 24 124 258 943

 

 
 
Website Designed & Hosted by : Suryanandan.net